Sony A5100 in Stock and Shipping Now
The brand new Sony Alpha A5100 mirrorless camera is now in stock and shipping at Amazon ($548), Sony Store US and in Asia at Digitalrev.
Sony A5100 is the world’s smallest interchangeable lens camera with an APS-C sensor, which takes the ‘guts’ from the Sony A6000 and puts it into the compact body inherited from the NEX-5 line. It features a 24.3MP APS-C CMOS sensor with on-chip phase detection covering 92% of the frame, powerful BIONZ X image processor, a fast Hybrid AF with 179 focal plane phase-detection AF points.
Now Sony A5100 is available at Amazon for $548, with the 16-50mm F3.5-5.6 power zoom lens for $698.
Sony A5100 in Stock and Shipping Now

Sony A5100 Key Features
- 24.3 megapixel APS-C CMOS sensor
- Bionz X image processor
- Hybrid AF system with 25 contrast-detect and 179 phase-detect points
- 6 fps continuous shooting with subject-tracking
- 3-inch flip-up LCD with 921,600 dots and touch functionality
- Built-in GN4 flash
- Full HD video recording at 1080/60p and 24p with XAVC S support
- Simultaneous recording of 1080p and 720p video
- Wi-Fi with NFC capability and downloadable apps
Sony A5100 Specs:
Price | |
---|---|
MSRP | $549 (body only), $699 (with 16-50 PZ lens) |
Body type | |
Body type | Rangefinder-style mirrorless |
Body material | Composite |
Sensor | |
Max resolution | 6000 x 4000 |
Other resolutions | 6000 x 3376, 4240 x 2832, 4240 x 2400, 3008 x 2000, 3008 x 1688 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 24 megapixels |
Sensor photo detectors | 25 megapixels |
Sensor size | APS-C (23.5 x 15.6 mm) |
Sensor type | CMOS |
Processor | Bionz X |
Color space | sRGB, AdobeRGB |
Color filter array | Primary Color Filter |
Image | |
ISO | Auto, 100-25600 |
White balance presets | 10 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Extra fine, fine, normal |
File format |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | Yes |
Digital zoom | Yes (2X (Clear Image Zoom), 4X (digital zoom)) |
Manual focus | Yes |
Number of focus points | 179 |
Lens mount | Sony E (NEX) |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 921,600 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | None |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes |
Flash range | 4.00 m (at ISO 100) |
External flash | No |
Flash modes | Flash off, auto, fill-flaw, slow sync, redeye reduction |
Continuous drive | 6 fps |
Self-timer | Yes (2 or 10 sec, continuous (3-5 shot)) |
Metering modes |
|
Exposure compensation | ±3 (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes (3 frames, high/low settings) |
Videography features | |
Resolutions | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p, 25p), 1280 x 720 (120p), 640 x 480 (30p, 25p) |
Format | MPEG-4, AVCHD, XAVC S |
Videography notes | Supports XAVC S, AVCHD, MP4 |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n with NFC |
Remote control | Yes (wired or PC) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | NP-FW50 lithium-ion battery and USB charger |
Battery Life (CIPA) | 400 |
Weight (inc. batteries) | 283 g (0.62 lb / 9.98 oz) |
Dimensions | 110 x 63 x 36 mm (4.33 x 2.48 x 1.42″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes (via optional app) |
GPS | None |