Nikon D810 vs D800 / D800E vs Canon EOS 5D Mark III Specs Comparison
Nikon has announced the new Nikon D810 FX-format Digital SLR Camera. Below is the full specifications comparison of Nikon D810, Nikon D800 / D800E, Canon EOS 5D Mark III. Nikon D810 features a new 36.3 megapixel sensor with no optical low pass filter that delivers image quality that rivals medium format cameras.

Feature | Nikon D810 | Nikon D800/E | Canon EOS 5D Mark III |
---|---|---|---|
Sensor Resolution | 36.3 MP | 36.3 MP | 22 MP |
Sensor Type | CMOS | CMOS | CMOS |
Sensor Size | 35.9 x 24 mm | 35.9 x 24 mm | 36 x 24 mm |
Sensor Type | Full Frame | Full Frame | Full Frame |
AA Filter | No | D800: Yes D800E: No | Yes |
Image Size | 7360 x 4912 | 7360 x 4912 | 5760 x 3840 |
Image Processor | Expeed 4 | Expeed 3 | Digic 5+ |
Viewfinder Type | Optical (tunnel) | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder Coverage | 100% | 100% | 100% |
Viewfinder Magnification | 0.7x | 0.7x | 0.71x |
Storage Media | SD/SDHC/SDXC, CompactFlash | SD/SDHC/SDXC, CompactFlash | SD/SDHC/SDXC, CompactFlash |
Continuous Shooting Speed | 5 FPS | 4 FPS | 6 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
RAW Size S | 12-Bit Uncompressed | – | – |
Native ISO Sensitivity | ISO 64-12,800 | ISO 100-6,400 | ISO 100-25,600 |
Boosted ISO Sensitivity | ISO 32, ISO 51,200 | ISO 50, ISO 12,800-25,600 | ISO 50, ISO 102,400 |
Autofocus System | 51 points | 51 points | 61 points |
Video Output | H.264, MPEG-4 | H.264, MPEG-4 | H.264 |
Video Maximum Resolution | 1920 x 1080 (60p, 50p, 30p, 25p, 24p) | 1920 x 1080 (30, 25, 24 fps) | 1920 x 1080 (29.97, 25, 23.976 fps) |
LCD Size | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD |
LCD Resolution | 1,229,000 dots | 921,000 dots | 1,040,000 dots |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes | Yes | Yes |
Timelapse recording | Yes | Yes | Optional |
GPS | Optional | Optional | Optional |
Built-in Wi-Fi | No | No | No |
Built-in Flash | Yes | Yes | No |
Battery | EN-EL15 | EN-EL15 | LP-E6 |
Battery Life | 1,200 shots (CIPA) | 900 shots (CIPA) | 950 shots (CIPA) |
USB Version | 3.0 | 3.0 | 2.0 |
Dimensions | 146 x 123 x 82 mm | 146 x 123 x 82 mm | 152 x 116 x 76 mm |
Weight | 880g | 900g | 950g |
MSRP Price | $3,297Amazon | $2,997Amazon | $3,399Amazon |
For more detail of Nikon D810 vs Nikon D800 / D800E, you can read this pdf.
The Nikon D810 DSLR Camera body only price is $3,296.95. And it will be released on July 17, 2014. You can also see: Nikon D810 Sample Images and Nikon D810 Sample Video.
Follow Nikon D810 on Facebook: